<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Pen Test &#187; State of the Internet</title>
	<atom:link href="http://www.mypentest.com/tag/state-of-the-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mypentest.com</link>
	<description>Penetration Testing Web applications</description>
	<lastBuildDate>Sat, 16 May 2009 03:15:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Akamai &#8211; State of the Internet</title>
		<link>http://www.mypentest.com/akamai-state-of-the-internet/</link>
		<comments>http://www.mypentest.com/akamai-state-of-the-internet/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 02:58:34 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Akamai]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[State of the Internet]]></category>

		<guid isPermaLink="false">http://www.mypentest.com/?p=32</guid>
		<description><![CDATA[Akamai, who provide transparent mirroring of web content for high-traffic websites, see a large sample of Internet traffic. They have started to report on some of the trends they see in their traffic patterns (while some not so subtle points about how good they are). Their first report covers Q1 2008 (January &#8211; March). The [...]]]></description>
		<wfw:commentRss>http://www.mypentest.com/akamai-state-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
