<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Pen Test &#187; Security</title>
	<atom:link href="http://www.mypentest.com/tag/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mypentest.com</link>
	<description>Penetration Testing Web applications</description>
	<lastBuildDate>Sat, 16 May 2009 03:15:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My car as an analogy for web security</title>
		<link>http://www.mypentest.com/web-security-car-analogy/</link>
		<comments>http://www.mypentest.com/web-security-car-analogy/#comments</comments>
		<pubDate>Sat, 17 May 2008 04:52:54 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.mypentest.com/?p=26</guid>
		<description><![CDATA[I live in a bad neighbourhood&#8230;well, okay, not a really bad neighbourhood but its close proximity to the CBD and its abundance of funky bars, galleries and restaurants is neatly balanced by a high concentration of government housing that seems to go hand-in-hand with junkies panhandling outside the supermarket, groups of people drinking in the [...]]]></description>
		<wfw:commentRss>http://www.mypentest.com/web-security-car-analogy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Seven Web Application Security Myths</title>
		<link>http://www.mypentest.com/web-security-myths/</link>
		<comments>http://www.mypentest.com/web-security-myths/#comments</comments>
		<pubDate>Sun, 04 May 2008 06:35:53 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.mypentest.com/?p=36</guid>
		<description><![CDATA[
HTTPS will protect your application. Just because a user&#8217;s browser displays a lock icon when they visit your website, doesn&#8217;t mean that your website is secure. HTTP over SSL (HTTPS) only encrypts the traffic between the user and the web server, which prevents snooping of the user&#8217;s traffic. It does not prevent a user sending [...]]]></description>
		<wfw:commentRss>http://www.mypentest.com/web-security-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akamai &#8211; State of the Internet</title>
		<link>http://www.mypentest.com/akamai-state-of-the-internet/</link>
		<comments>http://www.mypentest.com/akamai-state-of-the-internet/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 02:58:34 +0000</pubDate>
		<dc:creator>Stuart Moncrieff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Akamai]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[State of the Internet]]></category>

		<guid isPermaLink="false">http://www.mypentest.com/?p=32</guid>
		<description><![CDATA[Akamai, who provide transparent mirroring of web content for high-traffic websites, see a large sample of Internet traffic. They have started to report on some of the trends they see in their traffic patterns (while some not so subtle points about how good they are). Their first report covers Q1 2008 (January &#8211; March). The [...]]]></description>
		<wfw:commentRss>http://www.mypentest.com/akamai-state-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
